- Max U Dual Gsm Cell Phones
- Max U Dual Gsm Handset
- Dual Gsm Max U
- Max U Dual Gsm Phones
- Max U Dual Gsm Sim Cards
IPhone 12 Pro Max 5G A2411 Global Dual SIM TD-LTE 128GB (Apple iPhone 13,4) View full device details. Canada View country details. Select a carrier to see carrier compatibility details. Name Band Compatibility. GSM 2G, 2.5G 100% (2/2) UMTS 3G, 3.5G, 3.5G (4G speed). The Motorola Moto G7 Plus runs Android Pie and is powered by a 3000mAh. It measures 157.00 x 75.30 x 8.30 (height x width x thickness) and weighs 176.00 grams. The Motorola Moto G7 Plus is a Dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB Type-C, FM, 3G and 4G. GSM is the predominant technology used throughout the world, and especially in Europe. Most international carriers use GSM technology, although there are some holdouts (including two of the major.
- Released 2018, July
221g, 8mm thickness
Android 8.1, up to Android 10, MIUI 12
64GB/128GB storage, microSDXC - 0.5%4,130,791 hits
- 6.9'
1080x2160 pixels
- 12MP
- 4/6GB RAM
Snapdragon 636
- 5500mAh
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO |
4G bands | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2018, July |
---|
Status | Available. Released 2018, July |
Body | Dimensions | 176.2 x 87.4 x 8 mm (6.94 x 3.44 x 0.31 in) |
---|
Weight | 221 g (7.80 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.9 inches, 122.9 cm2 (~79.8% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~350 ppi density) |
Protection | To be confirmed |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 |
---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 |
Main Camera | Dual | 12 MP, f/1.9, 1/2.55', 1.4µm, dual pixel PDAF 5 MP, f/2.2, (depth) |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 720p/1080p@30fps (gyro-EIS), 720p@120fps |
Selfie camera | Single | 8 MP, f/2.0, 1/4', 1.12µm |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5500 mAh, non-removable |
---|
Charging | Fast charging 18W Quick Charge 3.0 |
Misc | Colors | Black, Champagne Gold, Blue |
---|
Models | M1804E4A |
SAR | 1.58 W/kg (head) 1.42 W/kg (body) |
Price | About 310 EUR |
Tests | Performance | AnTuTu: 119229 (v7) GeekBench: 4907 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: 1462 (nominal), 3.061 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 71dB / Ring 83dB |
Audio quality | Noise -93.7dB / Crosstalk -94.0dB |
Battery life |
Max U Dual Gsm Cell Phones
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Xiaomi Mi Max 3 - user opinions and reviews
Xiaomi Mi Max 4.?
Max U Dual Gsm Handset
Could somebody let me know if 512GB MicroSDXC card can be used with exfat format? I want to put video file which size is more than 4Gb into the MicroSD card and to watch the video on this device.
Dual Gsm Max U
I am still on V10! My friend already got V12. My phone is rooted but I put back stock recovery. My update just stopped at 5% installation. So rooted phone cannot install update?
Max U Dual Gsm Phones
Max U Dual Gsm Sim Cards
ADVERTISEMENTS